|
The listing below is from the WKC News Bulletin, No 546 Aug 2010 |
Registration - The parents of the stock listed are registered to either the National Stud Register of purebred Kelpies {reg. number= series of numerals only} or to the Appendix {reg. number starts ‘A’. A3 or AM3 = minimum of 3 generations of recorded breeding. A2 = 2 generation, A1 = 1 generation, AF = Foundation no background breeding. [Please Note - The listing of stock for sale in this section is restricted to Breeders currently listed on the WKC Breeders' Directory.]
Disclaimer
Because of the obvious impossibility of ensuring that the advertisements above comply with the Trade Practice Act 1974 the WKC accepts no responsibility for statements or opinions expressed by Breeders.
| Mary McCrabb | Avenpart Kelpie Stud | ‘Avenel’ Wanganella NSW 2710 | Tel: 02 5884 7548 | Mob: | Fax: 02 5884 7544 |
| kmmccrabb@bigpond.com | |||||
| Litter Born: | 8-Apr-10 | 1 Cream, 2 Black/Tan males 1 Red/Tan female Breeders Guarantee | |||
| Sire: | Avenpart Maximus 51197 (Hallidays Boxer x Condover Grand) | ||||
| Dam: | Avenpart O’Lara 44326 (Avenpart Tanng x Avenpart Janetta) | ||||
| Max a young black and tan sire. He has a wide cast, good arc, good walk -up. Naturally backs and barks on command. Has a very good temperament, Throwing very strong pups. Max has done a lot of general stagtion work, here and in Qld.. Lara worked by Ken McCrabb - A calm wide casting black/tan bitch alwasy wanting to please. She has medium eye, good cover and will back and bark in the yard and will back and bark in the yard. Has done a lot of general station work. Pups should be good all round station workers,with trial potentail suitable for export or stud. Both parents work Cattle. | |||||
| Mary McCrabb | Avenpart Kelpie Stud | ‘Avenel’ Wanganella NSW 2710 | Tel: 02 5884 7548 | Mob: | Fax: 02 5884 7544 |
| kmmccrabb@bigpond.com | |||||
| Born | 21-Sep-07 | Koonamara Astra 50316 Red/Tan Bitch | |||
| Sire: | Farmcote Harley (Silvercity Asset (Rowdy) X Silversity Bee) | ||||
| Dam: | Bradandra Britney (Boanong Buster X Bradandra Bess) | ||||
| This bitch has done a lot of station work mainly from a ute. She is a fast paddock bitch with some bark in the yard. Have kept a daughter in the stud. Proven breeder of all round workers. | |||||
| Mary McCrabb | Avenpart Kelpie Stud | ‘Avenel’ Wanganella NSW 2710 | Tel: 02 5884 7548 | Mob: | Fax: 02 5884 7544 |
| kmmccrabb@bigpond.com | |||||
| Born | 28-Dec-09 | Avenpart. One started bitch sale. Black/Tan | |||
| Sire: | Avenpart Wump (Halsteads Rex X Cotway Dell) | ||||
| Dam: | Koonamara Astra (Farmcote Harley X Bradandra Britaney) | ||||
| MA & L.M Williams | Barerock Kelpie Stud | 30 Harefield Road, St.Marys, Tas 7215 | Tel: 03 6372 2164 a/h | Mob: | Fax: |
| Litter Born: | 17-Feb-10 | 1 Red/Tan male, 1 Black/Tan male | |||
| Sire: | Bradandra Laser (Boanong Buster X Bradandra Bess) | ||||
| Dam: | Bluehill Emma (Barerock Ned X Karana Sky) | ||||
| Laser, top all round station dog, good cast, yard ability etc, also yard Championship winner. Emma, great type, gutsy all round worker, no back off in the heaviest of going, the tougher the more she likes it, but really classy worker when needed, Ned her sire is an outstanding station dog & type, now standing at Valooka Kelpie Stud, Hamilton, Vic. 0427008017. These pup's have a double of Boanong Buster. | |||||
| MA & L.M Williams | Barerock Kelpie Stud | 30 Harefield Road, St.Marys, Tas 7215 | Tel: 03 6372 2164 a/h | Mob: | Fax: |
| Litter Born: | 28-Jan-10 | 1 Black/Tan male 1 Cream female | |||
| Sire: | Bradandra Laser (Boanong Buster X Bradandra Bess) | ||||
| Dam: | Barru Jasmine (Barru Merlin X Karrawarra Minnie) | ||||
| Laser,as above Jasmine, nice type, gentle bitch, good cast, strong walk up, back and bark, good on cattle, pups started work showing heaps of footwork and cover, and strong walk up. | |||||
| Scott Amon | Barru Kelpie Stud | 'Barru' 175 Crossmaglen Rd, Crossmaglen, NSW 2441 | Tel: 02 6653 5123 | Mob: 0417 442 487 | Fax: |
| dog.tooth@bigpond.com | www.barruworkingkelpies.com | ||||
| Litter Due: | 15-Aug-10 | ||||
| Sire: | Barru Merlin 14708 (Barru Bing A2M 11468 x Buckaroo Maisy 48284) | ||||
| Dam: | Karrawarra Lisa III A3F 18742 (S/bred Coster Karrawarra S3M3404 x S/bred Tanya II Karrawarra S2F3407) | ||||
| Merlin is an exceptional dog in working ability, looks and intelligence. He has natural bark when up close and forcing hard, bite if and when required on cattle and works all stock with a great deal of style, calmness and confidence. He is a dog with inherent presence along with good break and cover. Merlin has won and is continually placing well in cattle and 3 sheep trials. He is consistently producing high quality trial and work dogs to a wide range of bitches. Lisa is a big upstanding black and tan bitch with a short, slick coat - very good type. She is only about 12 months of age, but is showing some of that old kelpie footwork and class. She has a nice arc about her general work along with some natural distance and stop. She has excellent anticipation and good walk-up strength. Pups should do a good job on both the trial ground and in station work. | |||||
| Scott Amon | Barru Kelpie Stud | 'Barru' 175 Crossmaglen Rd, Crossmaglen, NSW 2441 | Tel: 02 6653 5123 | Mob: 0417 442 487 | Fax: |
| dog.tooth@bigpond.com | www.barruworkingkelpies.com | ||||
| Litter Due: | 31-Aug-10 | ||||
| Sire: | Barru Merlin 14708 (Barru Bing A2M 11468 x Buckaroo Maisy 48284) | ||||
| Dam: | Ref: Karrawarra Tess 12058 (Ref: Karrawarra Boogs A3M 12056 x S/Bred Paddy’s Sheba A3F 12057) | ||||
| Merlin as above. Tess is a well-proportioned red and tan bitch that is a true stock shifter with low to medium eye and correct in her work. She is calm and stylish on sheep with loads of walk-up strength. She will nose-bite when forcing cattle. The previous two same joining produced outstanding dogs that are proven in yard and paddock station work and on the trial ground. | |||||
| Scott Amon | Barru Kelpie Stud | 'Barru' 175 Crossmaglen Rd, Crossmaglen, NSW 2441 | Tel: 02 6653 5123 | Mob: 0417 442 487 | Fax: |
| dog.tooth@bigpond.com | www.barruworkingkelpies.com | ||||
| Litter Due: | 3-Sep-10 | ||||
| Sire: | Paddys Shadow A3M 8814 ( Ref: Karrawarra Boogs A3M 12056 x Paddys Loo A3S 9227) | ||||
| Dam: | Barru Dot A3F 16096 (Barru Bob A2M 14714 x Ref: Karrawarra Minnie II A3F9607) | ||||
| Shadow is a large-framed, very compliant red and tan dog that is very correct in his work. He is a well proven sheep mustering dog in tough Queensland conditions. He has a big natural cast and will back and bark on command. Dot is an extremely faithful black and tan bitch of excellent type both in nature and build. She is impressive moving and stylish in her work on cattle and sheep. She has natural cast and tremendous balance of her stock. This is Dot's first joining, we expect quality station and trial progeny. | |||||
| James Dudley | Boanong’ Kelpie Stud | Conargo NSW 2710 | Tel: 03 5884 6734 | Mob: 0417 126 734 | Fax: |
| James.dudley@bigpond.com | www.boanongkelpies.com.au | ||||
| Litter Due: | 7-Apr-10 | ||||
| Sire: | Boanong Lashes A3-11588-02 ( Boanong Scott x Avenpart Milly) | ||||
| Dam: | Boanong Beauty 45501 (Boanong Buster x Boanong Bonnie) | ||||
| Stack has ‘done a million miles’ in paddock and yard, sheep and cattle. He is now 8 years old, but is still in remarkable physical condition for his age, considering the amount of work he has done. Very good cast. Stylish on a few, free barking in yard. Calm no fuss attitude. ‘Sire ‘type. Dark eyed prick eared, medium sized black and tan. Photos available by email. He has worked all his life on ‘Zara Station’ near Deniliquin in NSW. Beauty a proven breeder of quality workers. Great genetics. She is used mostly in the paddock. She is a calm and sensible bitch, very easy to handle. This litter has very strong Karawara lines. Should be stud quality. Suitable for sheep/cattle/export. | |||||
| Nicholas Andersen | Cullinga Kelpie Stud | ‘Bogolara’ Bogolara Rd, Bookham 2582 | Tel: 02 6227 7855 | Mob: 0427 665 452 | Fax: |
| Bogolara@bigpond.com | |||||
| Litter Due: | 26-Apr-10 | WKC guarantee | |||
| Sire: | Barclays Toby lll 48541 ( Midgbar Moss x Capree Sue lV) | ||||
| Dam: | Condover Bell ll 42902 ( Capree Boss ll x Condover Pearl) | ||||
| The above joining is comprised of predominantly Philscreek and Barambogie bloodlines. Barclays Toby a full brother to Midgbar Harry is a strong forcefull worker paddock and yard- the kind of dog sheep hate, excellent type big boned. Bell excellent utility type, big natural cast excellent on the lead of a mob. Expect pups to be good allrounders. View on YouTube | |||||
| Nicholas Andersen | Cullinga Kelpie Stud | ‘Bogolara’ Bogolara Rd, Bookham 2582 | Tel: 02 6227 7855 | Mob: 0427 665 452 | Fax: |
| Bogolara@bigpond.com | |||||
| Born | 4-Nov-08 | Buckaroo Queen 52114 Black female | |||
| Sire: | Buckaroo Campbell 42528 (Capree Doohan x Buckaroo King IV) | ||||
| Dam: | Buhora Bindi A3 11151 ( Buckaroo Mr ll x Buckaroo Jooga) | ||||
| Queen or Jade as she is known is a very handy paddock dog, will handle a few or a large mob work. Will force and bark in the yard. View on YouTube | |||||
| Nicholas Andersen | Cullinga Kelpie Stud | ‘Bogolara’ Bogolara Rd, Bookham 2582 | Tel: 02 6227 7855 | Mob: 0427 665 452 | Fax: |
| Bogolara@bigpond.com | |||||
| Born | 3-May-09 | Cullinga Toby 49553 l;ack/tan male | |||
| Sire: | Barclays Ollie 49553 (Midgbar Moss x Capree Bess) | ||||
| Dam: | Condover Bell ll 42902 (Capree Boss ll x Condover Pearl) | ||||
| Toby a well started dog, suited to yards, good long leggy type, plenty of free back and bark. View on YouTube | |||||
| Grace Gill | Gills Kelpie Stud | 26 Old Schoolhouse Rd. Mungay Creek NSW 2440 | Tel: 02 6567 1135. | Mob: | Fax: |
| Rosegrae@activ8.net | |||||
| Litter Born: | 15-Jul-10 | 3 Red/Tan males 3 Red/Tan & 3 Black/Tan females | |||
| Sire: | Gills Cobber 44544 (Riana Coion ll x Tumbihill Suey) | ||||
| Dam: | Gills Bess 51304 (Falcon Pict x Tumbihill Megsie) | ||||
| Cobber is a strong stylish dog works from the front well and is excellent on Cattle and he has sired many good working dogs for paddock or yard work. Bess is a young bitch showing to be good all rounder. Pups should suit any requirements whether sheep or cattle, trials or as bloodline stock. | |||||
| David Kellock | Kelvale Kelpie Stud | Box 222, Farrell Flat SA 5416 | Tel: 08 88438042 | Mob: | Fax: 08 8843 8108 |
| dbkellock@activ8.net.au | |||||
| Litter Born: | 26-Jun-10 | 1 Red/Tan male 2 Black/Tan females WKC guarantee | |||
| Sire: | Koonamara Mitch 48748 (Silvercity Asset (Rowdy) x Bradandra Britney | ||||
| Dam: | Trueblue Suzie a 14766 ( Farmcote Horace x Kippacoop Danny) | ||||
| Mitch is a wide casting strong walk up dog and he backs fast in the yards and is a tough all day dog des[perate top please, also works goats and cattle. Suzie’s greatest attribute is to get to the position on the mob and move them in a straight line with no overworking. Backs well and a good cattle and goat dog. | |||||
| David Kellock | Kelvale Kelpie Stud | Box 222, Farrell Flat SA 5416 | Tel: 08 88438042 | Mob: | Fax: 08 8843 8108 |
| dbkellock@activ8.net.au | |||||
| Litter Born: | 8-Jun-10 | 5 Black/Tan males WKC guarantee | |||
| Sire: | Koonamara Mitch 48748 (Silvercity Asset(Rowdy) x Bradandra Britney) | ||||
| Dam: | Warrie Frizbee 40232 (Berrigan Sack x Avenpart Rowena) | ||||
| Mitch as above Frizbee is a good all round bitch, wide casting and good handle on her stock - very strong in yards handles rams a lot of the time. Both dogs handle goats and cattle. | |||||
| Josh Behn | Monuments Kelpie Stud | 114 Hambledon Rd. Schofields NSW 2762 | Tel: 02 9626 6017 | Mob: 0423 520 726 | Fax: |
| Monumentskelpies@live.com.au | |||||
| Litter Born: | 13-Apr-10 | 2 Red/Tan males 1 Blue and 1 Black female | |||
| Sire: | Brooklea Boof A2 17477 (Brooklea Mate x Kirkcaldy Genie) | ||||
| Dam: | Katers Rickie Lee 50805 (Avenpart Turk x Wyrra Soley) | ||||
| Brooklea Boof (Bushy) needs no introduction, he’s a great dog. Intelligent, leggy black tan, very broad head, dark brown eyes. Medium eye, loads trucks, works in sales yards, all round station dog sheep or cattle, won a trial or two, Busky had old lines, Spinifex, Karrobar, Karrawarra. Ricjky is a stylish black and tan, good eye cover and distance in the paddock, good cast bitch very well bred. Great in yards, cattle , sheep from proven allround station dogs- started trialing can work on one sheep well. Pups are very good types- stylish and should grow to over medium height , | |||||
| Mary & Stephen Bilson | Noonbarra Kelpie Stud | PO Box 1374, Orange NSW 2800 | Tel: 02 6366 0499 | Mob: | Fax: |
| kelpies@noonbarra.com | www.noonbarra.com | ||||
| Litter Due: | Apr-10 | ||||
| Sire: | Noonbarra Jackaroo (Noonbarra Dusty III X Noonbarra Lizzie | ||||
| Dam: | Noonbarra Misty (Noonbarra Max X Noonbarra Amy) | ||||
| Expect all Red/Tans this litter. This is a proven mating and very popular. We already have a number of bookings. Noonbarra Misty is a soft, gentle type and her pups often suit beginners. She is a very calm dog and excellent companion. She shows nice style in the paddock. She is a full sister to Noonbarra Chloe II. Noonbarra Jackaroo has been a well proven sire in the last few years over a number of different females and produced outstanding pups to each of them. He is very versatile and good on big mobs, a few runny sheep or in the yards. Excellent footwork and cover. He shows a lot of natural ability. | |||||
| Craig McKimmie | Pushemup Kellpie Stud | 123 Fenton Lane, Budgerum East, VIC. 3579 | Tel: | Mob: | Fax: |
| Litter Born: | 20-May-09 | 2 Red/Tan males | |||
| Sire: | Le Cliff Wally ll (Lecliff Pete x Lecliff Spot) | ||||
| Dam: | Moorylla Illusion (Capree Blue ii x Moorylla Boozers Image) | ||||
| Wally won the Novice Tasmanian three sheep dog Championship and is probably the last living grandson of Liscannor Pace. Sire pups with a big natural cast- onto the head, natural backers with deep booming bark. Illusion all class has had a son exported to Israel and a daughter in the Gogetta stud. | |||||
| Craig McKimmie | Pushemup Kellpie Stud | 123 Fenton Lane, Budgerum East, VIC. 3579 | Tel: | Mob: | Fax: |
| Litter Born: | 8-Oct-09 | 1 Red., 1 Black and 1 Black/Tan male | |||
| Sire: | Pushemup Boots (Lecliff Wally ll x Moorylla Illsusion) | ||||
| Dam: | Lecliff Bess A2 7775 (Elfinvale Byuster x Lecliff Tessa) | ||||
| Boots is a good up and coming sire with walk up strength, correct movement and a ton of natural back and bark. His sire was the best Elfinvale dog I have ever come across who was placed in his only three sheep utility and yard dog entries. Bess won the first Novice yard trial she was in and has been placed in Novice, Improver three sheep events. Her mother Busy is an Open utility and Cattle trial winner including a state championship. | |||||
| Lynnton Martin | Tynndyl Kelpie Stud | 44 Belgrave St. Trangie NSW 2823 | Tel: 02 6888 7585 | Mob: | Fax: 02 6888 7793 |
| l.d.martin@bigpond.com | |||||
| Litter Born: | 2-Jul-09 | 1 Cream, 2 Blue/Tan males 1 Black/Tan, 1 Blue/Tan & 1 Red/Tan female WKC Guarantee | |||
| Sire: | Tynndyl Steel 47033 (Kywarra Woody x Croakes Finch) | ||||
| Dam: | Driftwood Dany 51353 (Driftwood Ace x Tynndyl Candy) | ||||
| Steel - Genuine all-round dog of exceptional ability. Danny- Stylish wide casting bitch, Very good on wild sheep and good lead dog on cattle) | |||||
| Lynnton Martin | Tynndyl Kelpie Stud | 44 Belgrave St. Trangie NSW 2823 | Tel: 02 6888 7585 | Mob: | Fax: 02 6888 7793 |
| l.d.martin@bigpond.com | |||||
| Litter Born: | 7-Jul-09 | 2 Red/Tan males 1 Red/Tan female | |||
| Sire: | Karmala Gordy A3 11722 (Boanong Skip x Ref: Karrawarra Tiffany) | ||||
| Dam: | Croakes Molly(Finch) 41652 ( Riana Bounty x Riana Chloe) | ||||
| Both parents wide casting paddock dogs withy good ability. | |||||
WKC Breeders Guarantee means guaranteed under the terms drawn up by the WKC for its members.
Prices of Pups and Dogs
The Council leaves the actual price being asked to the individual Breeder, however the following can be taken as a guide to the minimum price buyers can expect to pay: -
- Registered pups from Australia $400 plus freight
- Registered ready to start pups from $600 plus freight
- Registered started pups from $700 plus freight
- Well started from $800 plus freight
- Broken in dogs from $1000 upwards, plus freight
Broken In or Fully Trained Kelpies
We would like to mention that some difficulty may be experienced in obtaining exactly what you require in this regard. The demand for broken in dogs is always high and very few are available. When the odd ones are offered they command a premium price. To rear and train a dog to this stage involves a very considerable amount of time and expense. Unfortunately few buyers are prepared to offer a price which would encourage a handler to take dogs through to this stage. At the present time young or started pups represent a far better return to the Breeder. We respectfully suggest that you consider the purchase of a 'ready to ‘start’, 'started', or 'well started' pup. In many ways they represent a better buy because they adapt to a change of ownership more completely and far more quickly than the older dog. Being started, their natural ability is known, and the potential can be assessed. Furthermore, most of the basic training has already been done.

The listing below is from the WKC News Bulletin, No 546 Aug 2010